There are many requests for information on Unity performance under real-life conditions. There are few instances when exact setups can be duplicated for different installations, which may be the main reason why Avid doesn't really get into the business of predicting MediaNet's performance under this or that set of circumstances and rightfully so. Nevertheless this intended series of postings may be valuable to get a general idea of what should be expected from a particular configuration. I will be publishing and updating results as they become available.
The main measurement unit will be the Stream. One stream = one video track plus two audio tracks. The video format will be specified, the audio will be assumed to be 48K uncompressed.| Single Engine, 16x500GB data drives, protected workspace | ||||
| Number of Streams and Total Bandwidth (MB/s) | Number of Clients | |||
| Format | 1 FC | 2 FC | 3 FC | 1 Eth |
| 1080i/59.94 Full Raster, 1:1 | 3/375 | 2/250 | ||
| XDCAM HD 35Mbits | 4/NA | 7/NA | ||
| DNxHD 220 X | 5/138 | 1v+16a/29.1* | ||
| DNxHD 220 | 7/194 | 1v+16a/28.9* | ||
| DNxHD 145 | 7/128 | 1v+16a/NA* | ||
| 601 1:1 | 2/43.5 | |||
| 601 1:1 10b | 8/215 | 12/323 | ||
FC Clients: Symphony Nitris DX v3, MC Nitris DX v.3, both 2xQuad Core 3GHz MacPro, 4GB, with ATTO FC41EL
| One Engine + one MEDIArrayXT, 30x500GB data drives, protected workspace | |||||
| Number of Streams and Total Bandwidth (MB/s) | Number of Clients | ||||
| Format | 1 FC | 2 FC | 3 FC | 4 FC | 5 FC |
| 601 1:1 10b | 12v+16a/324* | 19v+32a/515* | 20/538 | 21/565 | 21/568 |
* Since single workstation is limited to play back 12 video and 16 audio tracks, measuring in streams is impossible, instead video and audio track count is listed.
FC Clients: all MC Nitris DX v.3, 2xQuad Core 3GHz xw8600, 4GB, with ATTO FC41ES





